https://support.hp.com/us-en/document/c06045012
Processors
| Specification | Description |
|---|---|
| Intel Core i7-8700 processor | 3.2 GHz (up to 4.6 GHz with Intel Turbo Boost technology) 12 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
| Intel Core i7+ 8700 processor | Core i7 and 16 GB Intel Optane memory 3.2 GHz (up to 4.6 GHz with Intel Turbo Boost technology) 12 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
| Intel Core i7-8700K processor (95 W model only) | 95 W Up to 3.7 GHz 12 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
| Intel Core i7+ 8700K processor | 2.4 GHz (up to 3.7 GHz with Intel Optane memory) 12 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
| Intel Core i7-8700T processor | 2.4 GHz (up to 4 GHz with Intel Turbo Boost technology) 12 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
| Intel Core i7+ 8700T processor | 3.1 GHz (up to 4 GHz with Intel Optane memory) 12 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
| Intel Core i5-8600K processor (95 W model only) | 95 W Up to 3.6 GHz 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
| Intel Core i5+ 8600K processor | Core i5 and 16 GB Intel Optane memory 3.1 GHz (up to 4.3 GHz with Intel Turbo Boost technology) 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
| Intel Core i5-8600 processor | 3.1 GHz (up to 4.3 GHz with Intel Turbo Boost technology) 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
| Intel Core i5+ 8600 processor | Core i5 and 16 GB Intel Optane memory 3.1 GHz (up to 4.3 GHz with Intel Turbo Boost technology) 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
| Intel Core i5-8500 processor | 3.0 GHz (up to 4.1 GHz with Intel Turbo Boost technology) 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
| Intel Core i5+ 8500 processor | Core i5 and 16 GB Intel Optane memory 3.0 GHz (up to 4.1 GHz with Intel Turbo Boost technology) 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
| Intel Core i5-8500T processor | 2.1 GHz (up to 3.5 GHz with Intel Turbo Boost technology) 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
| Intel Core i5+ 8500T processor | Core i5 and 16 GB Intel Optane memory 2.1 GHz (up to 3.5 GHz with Intel Turbo Boost technology) 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
| Intel Core i5-8600T processor | 2.3 GHz (up to 3.7 GHz with Intel Turbo Boost technology) 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
| Intel Core i5+ 8600T processor | 2.3 GHz (up to 3.7 GHz with 16 GB Intel Optane memory) 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
| Intel Core i3-8300 processor | 3.7 GHz base frequency 8 MB cache, 4 cores Intel UHD Graphics 630 |
| Intel Core i3-8100 processor | 3.6 GHz base frequency 6 MB cache, 4 cores Intel UHD Graphics 630 |
| Intel Core i3-8100T processor | 3.6 GHz base frequency 6 MB cache, 4 cores Intel UHD Graphics 630 |
| Intel Core i3-8300T processor | 3.2 GHz base frequency 8 MB cache, 4 cores Intel UHD Graphics 630 |
| Intel Pentium Gold G5600 processor | 3.9 GHz base frequency 4 MB cache, 2 cores Intel UHD Graphics 630 |
| Intel Pentium Gold G5500 processor | 3.8 GHz base frequency 4 MB cache, 2 cores Intel UHD Graphics 630 |
| Intel Pentium Gold G5400 processor | 3.7 GHz base frequency 4 MB cache, 2 cores Intel UHD Graphics 610 |
| Intel Pentium Gold G5400T processor | 3.1 GHz base frequency 4 MB cache, 2 cores Intel UHD Graphics 610 |
| Intel Pentium Gold G5500T processor | 3.2 GHz base frequency 4 MB cache, 2 cores Intel UHD Graphics 630 |
| Intel Celeron G4900 processor | 3.1 GHz base frequency 2 MB cache, 2 cores Intel UHD Graphics 610 |
| Intel Celeron G4900T processor | 2.9 GHz base frequency 2 MB cache, 2 cores Intel UHD Graphics 610 |
| Intel Celeron G4920 processor | 3.2 GHz base frequency 2 MB cache, 2 cores Intel UHD Graphics 610 |
| Chipset | Intel Q370 PCH-H—vPro |
Memory
| Specification | Description |
|---|---|
| DDR4-2666 | Maximum: 32 GB Number of slots: (2) SODIMM (both slots are customer accessible/upgradeable) Up to 2666 MT/s |
| Configurations | 4 GB total system memory (4 GB x 1) 8 GB total system memory (4 GB x 2) 8 GB total system memory (8 GB x 1) 16 GB total system memory (8 GB x 2) 16 GB total system memory (16 GB x 1) 32 GB total system memory (16 GB x 2) |
Power supply
| Specification | Description |
|---|---|
| 80 PLUS Platinum | 65 W EPS, 89% average efficiency at 115 V and 230 Vac 90 W EPS, 89% average efficiency at 115 V and 230 Vac 150 W EPS, 89% average efficiency at 115 V and 230 Vac |
| Rated input current with energy efficient1 power supply | 65 W/1.6 A 90 W/1.4 A 120 W/2.2 A |
| Operating voltage range | 90 - 264 VAC |
| Rated voltage range | 100 - 240 VAC |
| Rated line frequency | 50 - 60 Hz |
| Operating line frequency | 47 - 63 Hz |
| Rated input current | 65 W less than or equal to 1.6 A 90 W less than or equal to 1.2 A 150 W less than or equal to 2.2 A |
| DC output | +19.5 V |
| Current leakage (NFPA 99: 2102) | Less than 500 µA of leakage current at 120 Vac with the ground wire disconnected, as required for Non-patient Electrical Appliances and Equipment used in a patient care facility or that contact patients in normal use. Per section 10.3.5.1. Less than 100 µA of leakage current at 120 Vac with the ground wire intact with normal polarity, as required for Non-patient Electrical Appliances and Equipment used in a patient care facility or that contact patients in normal use. Per section 10.3.5.1. |
| Power cord length | 1.83 m (6.0 ft) |
| External power adapter | External power supply |